FlatFinder
Garage and storage
On grage and storage suply please ask our sales representative
Commercial and retail spaces
| NÉV | PROJEKT | EMELET |
| P-Ü-100 | Marina Part IV | Fsz. |
| P110 | Gozsdu udvar | Fsz. |
| P-Ü-120 | Marina Part IV | Fsz. |
| P-Ü-110 | Marina Part IV | Fsz. |
List of commercial and retail spaces
Ongoing projects
Marina Part II
architect: Fekete Lajos
architect: Fekete Lajos
----
handover: Azonnal költözhető
address: XIII. Danubius u.
number of flats: 11
www.marinapart.hu
architect: Fekete Lajos
----
handover: Azonnal költözhető
address: XIII. Danubius u.
number of flats: 11
www.marinapart.hu
Marina Part III
architect: Fekete Lajos
architect: Fekete Lajos
----
handover: Azonnal költözhető
address: XIII. Danubius u.
number of flats: 63
www.marinapart.hu
architect: Fekete Lajos
----
handover: Azonnal költözhető
address: XIII. Danubius u.
number of flats: 63
www.marinapart.hu
Marina Premium
architect: Fekete Lajos
architect: Fekete Lajos
----
handover: 2006.01.
address: XIII. Danubius u.
number of flats: 163
www.marinapart.hu
architect: Fekete Lajos
----
handover: 2006.01.
address: XIII. Danubius u.
number of flats: 163
www.marinapart.hu
Ház a Szinyei Merse utcában
architect: Kolbe Tibor
architect: Kolbe Tibor
----
handover: Azonnal költözhető
address: VI. Szinyei u. 13.
number of flats: 5
www.szinyeimersehaz.hu
architect: Kolbe Tibor
----
handover: Azonnal költözhető
address: VI. Szinyei u. 13.
number of flats: 5
www.szinyeimersehaz.hu
Picture gallery
|
|
|
|
Flat Registry
1132 Budapest, Visegrádi utca 78.
Tel: (+36 1) 236 2222
full list
Tel: (+36 1) 236 2222
| district | floor space | handover | project |
|---|---|---|---|
| XIII. | 38.22 m2 | Azonnal költözhető | Marina Part III |
| XIII. | 34.91 m2 | Azonnal költözhető | Marina Part III |
Previous |
1 2 3 4 5 6 7 8 9 10 11 |
Next
|
FLAT CODE: ![]() |
NUMBER OF ROOMS ![]() |
FLOOR ![]() |
FLAT SQM ![]() |
BALCONY/TERRACE ![]() |
Project ![]() |
| O001 | 2 | ground floor | 38.07 m2 | 17.41 m2 | Marina Premium |
| P001 | 2 | ground floor | 48.09 m2 | 11.49 m2 | Marina Premium |
| 003/1 | 1.5 | ground floor | 34.91 m2 | 11.75 m2 | Marina Part III |
| Resale 27 | 1+2 | ground floor | 85.33 m2 | 36.4 m2 | Marina Part II |
| Resale 18 | 1+1 | ground floor | 49.93 m2 | 11.83 m2 | Marina Part I |
| Resale 17 | 1+1 | ground floor | 49.93 m2 | 27.87 m2 | Marina Part I |
| Resale 40 | 1+2 | ground floor | 67.39 m2 | 2.99 m2 | Ház a Szinyei Merse utcában |
| Resale 38 | 1+1 | ground floor | 52.86 m2 | 4.08 m2 | Ház a Szinyei Merse utcában |
| Resale 37 | 1+1 | ground floor | 50.19 m2 | 3.96 m2 | Ház a Szinyei Merse utcában |
| 005 | 2 | ground floor | 46.65 m2 | 9.3 m2 | Marina Part III |
| 002 | 2 | ground floor | 45.61 m2 | 13.66 m2 | Marina Part III |
| O002 | 2 | ground floor | 51.87 m2 | 15.8 m2 | Marina Premium |
| O003 | 2 | ground floor | 58.26 m2 | 16.36 m2 | Marina Premium |
| P005 | 2 | ground floor | 58.16 m2 | 12.25 m2 | Marina Premium |
| 003/2 | 1.5 | ground floor | 38.22 m2 | 20.03 m2 | Marina Part III |
| 002 | 2 | ground floor | 44.53 m2 | 18.45 m2 | Marina Part III |
| 001 | 2 | ground floor | 48.52 m2 | 9.18 m2 | Marina Part III |
| 007 | 3 | ground floor | 65.29 m2 | 12.84 m2 | Marina Part III |
| 003/2 | 1.5 | ground floor | 39.84 m2 | 19.6 m2 | Marina Part III |
| Resale 33 | 1+1 | ground floor | 56.13 m2 | 11.81 m2 | Marina Part III |
| Resale 32 | 1+1 | ground floor | 56.13 m2 | 11.18 m2 | Marina Part III |
| Resale 21 | 1+1 | ground floor | 56.84 m2 | 9.54 m2 | Marina Part I |
| Resale 16 | 1+1 | ground floor | 42 m2 | 18.69 m2 | Léda Ház |
| H002 | 3 | ground floor | 69.79 m2 | 30.09 m2 | Marina Part II |
| Resale 15 | 1+1 | ground floor | 84 m2 | 3 m2 | Léda Ház |
Previous |
1 2 3 4 5 6 7 8 9 10 11 |
Next
|
| FLOOR SPACE IN SQUARE METRES: | FLAT SQM | BALCONY SQM | |
| EXPLANATION | gross floor space (sqm) | total balcony size |
| NUMBER OF ROOMS: | 1 | +2 | 1/2 room |
| EXPLANATION | sitting room+kitchen | room<br/>over 12 sqm | small room<br/>up to 12 sqm |
Picture gallery
|
|
|
|
Marina Prémium
Video gallery
Newsletter of Autóker
Weather forecast for Autóker projects
| Budapest | ||||||||
| Now | Today | Tomorrow | Average | |||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
16 °C min: 14 °C max: 19 °C |
|||||
|
||||||||
Make a decision now!







Previous 
























